MINISTRY OF LAW & JUSTICE
(GRANT NO. 62)
Statement of Receipts and Disbursements for the year 2008-09
(Rupees in Crores)
S.No. Head of Account Actuals upto Oct., 2008 Coppy upto Oct.,, 2007 % Variation
Receipts
Consolidated Fund of India
Revenue Receipts
Tax Revenue 2.93 1.60 83.13
Non-Tax Revenue 1.84 1.54 19.48
Grants-in-aid & contribution 0 0
Capital Receipts 0
Recovery of Loans 0.33 0.34 -2.94
Other Non- DebtCapital Receipts 0 0
Public Debt 0 0
Contingency Fund 0 0
Public Account 12.32 12.09 1.9
A Total Receipts 17.42 15.57 11.88
Disbursements
Consolidated Fund of India
Revenue Expenditure
Plan 44.06 0.07 1600
Non-Plan 294.9 292.17 0.93
Capital Expenditure
Plan 0 0
Non-Plan 0 0
Loans & Advances
Plan 0 0
Non-Plan 0.1 0.07 42.86
Contingency Fund 0 0
Public Account 8.47 9.9 -14.44
B Total Disbursements 347.53 302.21 15
C Net Cash Flow (A-B) -330.11 -286.64
Coppy-Corresponding figure for Previous Year
1. Actuals are unadjusted provisional figures.
2. 1 Crore = 10 Millions
3. Expenditure is net of recoveries.

MINISTRY OF LAW & JUSTICE
Statement of Receipts for the year (2008-2009)
(Rupees in Crores)
S.No. Major / Minor Head Collection Upto Oct., 2008 Coppy upto Oct, 2007 % Growth
Revenue Receipts
1 0021-Taxes other than Corp.Tax 2.93 1.60 83.13
2 0049-Interest Receipts 0.17 0.21 -19.05
3 0070-Other Administrative Service 1.35 1.09 23.85
4 0071-Contribution and Recoveries towards Pension and Other Retirement benefits 0.08 0.00 0.00
5 0075-Misc.General Services 0.00 0.00 0.00
6 0210-Medical and Public Health 0.09 0.09 0.00
7 0216-Housing 0.15 0.15 0.00
.
Capital Receipts
1 7610-Loans & Advances to Govt. Servants 0.33 0.34 -2.94
Total: 5.10 3.48 46.55
Coppy-Corresponding figure for Previous Year
1. Actuals are unadjusted provisional figures
2. 1 Crore = 10 Millions
3. Expenditure is net of recoveries.

MINISTRY OF LAW & JUSTICE
Statement of transfer of PSUs,Autonomous Bodies etc.for the Year 2008-09 upto Oct.'08
Rs in Crores
Sl No. Scheme Plan Non-Plan
Grant Loan Equity Total Grant Loan Equity Total
A PSUs
1
2
3
B Autonomus Bodies
1       NALSA 9.65 9.65
2
3
C NGOs
1
2
3
D Co-operative Society/Institute
1
2
3
E Other
1.Actuals are unadjusted provisional figures
2. 1 Crore = 10 Millions
3. Expenditure is net of recoveries

MINISTRY OF LAW & JUSTICE
Scheme Wise Statement of Expenditure for the year (2008-2009)
(Rupees in Crore)
S.No. Scheme B.E. 2008-2009 Actual Exp upto  - Oct., 2008 Coppy upto  - Oct 2007
Plan N-Plan Total Plan N-Plan Total Plan N-Plan Total
Grant No.62
Secretariat
1 Deptt. of Legal Affairs 0.00 22.98 22.98 0.00 12.87 12.87 0.00 9.03 9.03
2 Deptt. of Justice 0.00 1.04 1.04 0.00 0.78 0.78 0.00 0.49 0.49
3 A.T.F.E 0.00 0.68 0.68 0.00 0.46 0.46 0.00 0.31 0.31
4 Legislative Department 0.00 7.02 7.02 0.00 5.36 5.36 0.00 3.65 3.65
5 O.L.Wing 0.00 4.07 4.07 0.00 2.78 2.78 0.00 2.49 2.49
6 U.L.A 0.00 2.47 2.47 0.00 2.00 2.00 0.00 1.27 1.27
7 L.A. & C 0.00 16.52 16.52 0.00 6.23 6.23 0.00 6.98 6.98
8 NALSA 0.00 20.00 20.00 0.00 9.65 9.65 0.00 5.37 5.37
9 National Judicial Academy 0.00 8.60 8.60 0.00 3.63 3.63 0.00 0.00 0.00
10 Computerisation of Distt.& Subordinate Courts 114.70 0.00 114.70 0.00 0.00 0.00 0.00 0.00 0.00
11 India Project 1.00 0.00 1.00 0.02 0.00 0.02 0.00 0.00 0.00
12 Study of Judicial Reforms & Assessment Status 1.00 0.00 1.00 0.34 0.00 0.34 0.00 0.00 0.00
13 Judicial Commissioner 3.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00
14 Project Management Consultancy 0.30 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00
15 Election 0.00 219 219 0.00 193.43 193.43 0.00 213.01 213.01
16 I.T.A.T 0.00 29.07 29.07 0.00 18.93 18.93 0.00 14.85 14.85
17 National Tax Tribunal 0.00 0.24 0.24 0.00 0.00 0.00 0.00 0.00 0.00
18 Law Commission 0.00 3.77 3.77 0.00 1.92 1.92 0.00 1.24 1.24
19 V.S.P. 0.00 2.38 2.38 0.00 1.54 1.54 0.00 1.61 1.61
20 Computerisation of Distt.& Subordinate Courts(NE Region) 10.00 0.00 10.00 0.00 0.00 0.00 0.00 0.00 0.00
21 Grants for infrastructural facilities for Judiciary (NE-Region) 16.00 0.00 16.00 0.00 0.00 0.00 0.00 0.00 0.00
22 Special Courts 0.00 13.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00
23 Fast Track Courts 0.00 75.00 75.00 31.48 31.48 27.04 27.04
24 Grants-in-aid to State Govt. 111.00 0.00 111.00 43.71 0.00 43.71 0.00 0.00 0.00
25 Grants-in-aid to UT Govt. 3.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 0.00
26 LD drafting & research 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
27 I.T.A.T-Works 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
28 National Tax Tribunal-Works 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 260.00 425.87 685.87 44.07 291.06 335.13 0 287.34 287.34
COPPY- Corresponding figure for Previous year
Expenditure incurred by other Deptts./Ministries in the Grant(s) of this Deptt./Ministry is not included in the Scheme-wise details of expd.
(1) Actuals are unadjusted provisinal figures.( 2) 1 crores = 10 Millions (3) Expenditure is net of recoveries